Skrevet av
Lasse
21.02.12
Nok en søndag med gode deltagertall hos PokerStars.
Her finner du resultatene:
PokerStars Sunday Million ($1M
Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 7,320 | $1,464,000 |
| Place | Player | Prize |
| 1 | EireAbu | $219,600 |
| 2 | WallterBish | $161,581.68 |
| 3 | Paul "KingPaulie" Hockin | $117,120 |
| 4 | leshark81 | $77,592 |
| 5 | dynoalot | $60,024 |
| 6 | Theodoros "teo96" Aidonopoulos | $45,384 |
| 7 | Ami "UhhMee" Barer | $31,476 |
| 8 | yanko33 | $17,568 |
| 9 | RikardPM | $11,346 |
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 3,647 | $729,400 |
| Place | Player | Prize |
| 1 | Jonathan "jonyctt" Concepción | $114,516.97 |
| 2 | pp2wins | $85,339.80 |
| 3 | PRINCESPEACH | $60,175.50 |
| 4 | chrisf44 | $41,940.50 |
| 5 | Bonds252525 | $30,999.50 |
| 6 | 5AULIU5 | $23,705.50 |
| 7 | inigovasko | $16,411.50 |
| 8 | Rainsson | $9,117.50 |
| 9 | D.man nr one | $5,835.20 |
PokerStars Sunday 500 ($300K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $500+$30 | 834 | $417,000 |
| Place | Player | Prize |
| *1 | check_lol | $58,000 |
| *2 | Mike "Gags30" Gagliano | $63,000 |
| *3 | ozzyfish007 | $48,719 |
| 4 | Mike "StrungOut1" Wasserman | $30,232.50 |
| 5 | bally29 | $21,016.80 |
| 6 | pimmie | $16,680 |
| 7 | jhwang21 | $12,510 |
| 8 | Barbosyan | $8,340 |
| 9 | White_BBZyan | $5,004 |
*denotes three-handed deal
PokerStars Bigger $55 ($250K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $50+$5 | 6,201 | $310,050 |
| Place | Player | Prize |
| *1 | SlyderS1 | $33,360.63 |
| *2 | Rothalor | $31,846.74 |
| *3 | Martin "phasE89" Balaz | $41,640.48 |
| 4 | eddywest | $17,052.75 |
| 5 | FlushMan Dan | $13,022.10 |
| 6 | FINLANDSHARK | $9,921.60 |
| 7 | lightshirt | $6,821.10 |
| 8 | MBacke | $3,720.60 |
| 9 | chrisjester | $2,402.88 |
*denotes three-handed deal
PokerStars Bigger $109 ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 3,287 | $328,700 |
| Place | Player | Prize |
| *1 | Igor "MagicGog" Bakay | $27,000 |
| *2 | WWoutje_ | $31,000 |
| *3 | MisterJJW | $40,630.45 |
| *4 | Cristian "unluckybs" Dragomir | $34,000 |
| 5 | gortsos | $14,791.50 |
| 6 | Timo "heißtercamp" Pfützenreuter | $11,504.50 |
| 7 | T0MyK | $8,217.50 |
| 8 | TheMakaron | $5,423.55 |
| 9 | redacesfull | $3,484.22 |
*denotes four-handed deal
PokerStars Bigger $162 ($150K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $150+$12 | 1,612 | $241,800 |
| Place | Player | Prize |
| 1 | LoveWrecked | $43,524 |
| 2 | iwonthurtyou | $31,434 |
| 3 | zhivago2 | $24,180 |
| 4 | jenbizzle | $18,135 |
| 5 | Lifesucksyah | $12,694.50 |
| 6 | kooks999 | $10,276.50 |
| 7 | inca7bar | $7,858.50 |
| 8 | !mpudicus | $5,440.50 |
| 9 | vongericke | $3,385.20 |
PokerStars Sunday 2nd Chance ($175K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 1,371 | $274,200 |
| Place | Player | Prize |
| *1 | David "dhilton12" Hilton | $37,386.21 |
| *2 | gast117 | $33,389.17 |
| *3 | boodeca | $36,875.54 |
| 4 | Nick "FU_15" Maimone | $19,084.32 |
| 5 | VIP1009 | $13,572.90 |
| 6 | skalala | $10,830.90 |
| 7 | Frenzy09 | $8,088.90 |
| 8 | f430f1 | $5,346.90 |
| 9 | OllowainTim | $3,016.20 |
*denotes three-handed deal
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 1,161 | $377,900 |
| Place | Player | Prize |
| 1 | A12Begemotov | $69,155.70 |
| 2 | FaceStealer | $50,260.70 |
| 3 | Steve "BetrThanPhil" Tripp | $37,790 |
| 4 | ReadOnYou | $28,342.50 |
| 5 | Dishboy_SWE | $19,839.75 |
| 6 | uknowProsky* | $16,060.75 |
| 7 | JPCOELHO | $12,281.75 |
| 8 | hip2012 | $8,502.75 |
| 9 | Shane "shaniac" Schleger | $5,290.60 |
PokerStars Sunday Storm ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $10+$1 | 38,940 | $389,400 |
| Place | Player | Prize |
| *1 | Gorby3975 | $29,437.69 |
| *2 | BLaTnOTa | $13,152.05 |
| *3 | maxts | $15,151.14 |
| *4 | lipeabruzzi | $20,915.34 |
| 5 | 1kArAKuLa1 | $7,359.66 |
| 6 | bisayiro | $4,731.66 |
| 7 | j_peso4 | $3,309.90 |
| 8 | xamini | $2,258.52 |
| 9 | Lassiole | $1,654.95 |
*denotes four-handed deal
PokerStars Sunday Kickoff ($75K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 1,870 | $187,000 |
| Place | Player | Prize |
| *1 | Rayan "zebest_666" Chamas | $27,180 |
| *2 | Rotlicht6.0 | $25,180 |
| 3 | Spilor | $16,830 |
| 4 | veg777 | $12,295.25 |
| 5 | 2402Dennis | $8,882.50 |
| 6 | de bluffer | $6,919 |
| 7 | BregovicGO | $5,049 |
| 8 | csufi74 | $3,272.50 |
| 9 | xihui | $1,870 |
*denotes heads-up deal