TCOOP er historie for denne gangen med 3.367 til start i den avsluttende Main Eventen. Nesten dobbelt så mange spilte helgens utgave av Sunday Million.
Her er resultatene fra helgens største turneringer på PokerStars:
PokerStars TCOOP Main Event ($1.5M Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $665+$35 | 3,667 | $2,438,555 |
| Place | Player | Prize |
| 1 | David “Betudontbet” Emmons | $382,855 |
| 2 | Chris “ImDaNuts” Oliver | $285,311 |
| 3 | Didak04 | $201,181 |
| 4 | Gala_Terry | $140,217 |
| 5 | mmbittencour | $103,639 |
| 6 | DimaDima13 | $79,253 |
| 7 | swissman29 | $45,867 |
| 8 | zyxel888 | $30,482 |
| 9 | MON3Y$HOT | $19,508 |
PokerStars TCOOP High Roller ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $2,000+$100 | 814 | $1,628,000 |
| Place | Player | Prize |
| 1 | Christian "Icallany" Spanne
| $210,259* |
| 2 | AlexKP | $239,104* |
| 3 | Madridcash | $167,762* |
| 4 | Serkules | $166,756* |
| 5 | RuiNF | $83,842 |
| 6 | Ken "kenny05" Smaron | $67,562 |
| 7 | rUbEnhEnAo92 | $51,282 |
| 8 | David "davidv1213" Vamplew | $35,978 |
| 9 | Ondrej "Vinkyy" Vinklarek | $20,838 |
*denotes four-handed deal
PokerStars Sunday Million ($1M Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 7,302 | $1,460,400 |
| Place | Player | Prize |
| 1 | CharlesTY. | $168,000* |
| 2 | curiplop | $181,080* |
| 3 | hownorez | $148,000* |
| 4 | bas0r | $77,401 |
| 5 | K0VAK | $59,876 |
| 6 | Chikakaa | $45,272 |
| 7 | Meewams | $31,398 |
| 8 | Joroy70 | $17,524 |
| 9 | rasputoon | $11,318 |
*denotes three-handed deal
PokerStars Sunday 500 ($250K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $500+$30 | 843 | $421,500 |
| Place | Player | Prize |
| 1 | Isaac "philivey2694" Haxton | $75,870 |
| 2 | Face333X | $54,795 |
| 3 | Soccermom96 | $40,885 |
| 4 | isuckoutonu | $30,559 |
| 5 | medmar | $21,243 |
| 6 | Nicolas "niccc" Chouity | $16,860 |
| 7 | DwnByBaBrdge | $12,645 |
| 8 | BADBEATGEE | $8,430 |
| 9 | Openshove85 | $5,058 |
PokerStars Bigger $162 ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $150+$12 | 1,589 | $238,350 |
| Place | Player | Prize |
| 1 | padjes | $42,903 |
| 2 | JCSeelbach | $30,985 |
| 3 | Sheeter 200 | $23,835 |
| 4 | Battmeister | $17,876 |
| 5 | Kedrila | $12,513 |
| 6 | vovo_leo | $10,129 |
| 7 | joeyspann | $7,746 |
| 8 | Bwd26 | $5,362 |
| 9 | Leanod | $3,337 |
PokerStars Sunday 2nd Chance ($125K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 1,392 | $ |
| Place | Player | Prize |
| 1 | António "apalma2156" Palma | $47,328 |
| 2 | Biologist | $34,800 |
| 3 | Heibtercamp | $24,420 |
| 4 | guinor | $18,931 |
| 5 | RuiNF | $13,780 |
| 6 | JamieGoldFTW | $10,996 |
| 7 | 11_kert_11 | $8,212 |
| 8 | kwil20 | $5,428 |
| 9 | ok72 | $3,006 |
PokerStars Sunday Storm ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $10+$1 | 36,869 | $368,690 |
| Place | Player | Prize |
| 1 | Robert_Eh | $28,804* |
| 2 | yukor | $26,281* |
| 3 | ZM636 | $15,485 |
| 4 | 87bowser | $11,798 |
| 5 | Fairikson | $8,111 |
| 6 | PookyKK | $4,977 |
| 7 | LUKAS_BLAST | $3,410 |
| 8 | Tobi190184 | $2,396 |
| 9 | bagfri | $1,677 |
*denotes heads-up deal