Skrevet av
Lasse
10.01.12
Det var gode deltagerantall på de fleste søndagsturneringene hos PokerStars på årets aller første ordinære søndag.
Slik endte søndagsturneringene hos verdens største pokerside:
PokerStars Sunday Million ($1M
Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 7,710 | $1,542,000 |
| Place | Player | Prize |
| *1 | shamandez | $178,192.36 |
| *2 | Mackkapackka | $178,079.17 |
| *3 | David "dave798111" Allan | $160,298.47 |
| 4 | @RZIDI@ | $77,716.80 |
| 5 | blablonae | $61,680 |
| 6 | A.A.KATALO | $46,260 |
| 7 | hoefi73 | $30,840 |
| 8 | 26071985 | $17,733 |
| 9 | TheFish9999 | $11,950.50 |
*denotes three-handed deal
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 3,619 | $723,800 |
| Place | Player | Prize |
| *1 | BAGBAGBAGBAG | $91,043.18 |
| *2 | crazylandd | $81,773.19 |
| *3 | NhFy | $85,219.50 |
| 4 | Kevin "scarface2911" Howe | $41,618.50 |
| 5 | jaaaaaaack | $30,761.50 |
| 6 | moneyinbag | $23,523.50 |
| 7 | .i. prestige | $16,285.50 |
| 8 | Kedrila | $9,047.50 |
| 9 | Gry Dilling | $5,790.40 |
*denotes three-handed deal
PokerStars Sunday 500 ($250K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $500+$30 | 768 | $384,000 |
| Place | Player | Prize |
| 1 | 3max | $69,120 |
| 2 | Guezmere | $49,920 |
| 3 | fish2013 | $37,248 |
| 4 | jbrown8777 | $27,840 |
| 5 | TIETYMM | $19,353.60 |
| 6 | Rami "arbianight" Boukai | $15,513.60 |
| 7 | Milana Jones | $11,673.60 |
| 8 | _paulEFauL_ | $7,872 |
| 9 | hunwei | $4,800 |
PokerStars Bigger $55 ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $50+$5 | 6,243 | $312,150 |
| Place | Player | Prize |
| *1 | bignamba10 | $42,055.41 |
| *2 | nailuj90 | $40,543.60 |
| 3 | -t1me2sh1ne | $24,972 |
| 4 | nuts4meAA | $17,168.25 |
| 5 | MidEGambler | $13,110.30 |
| 6 | dannn1003 | $9,988.80 |
| 7 | pitu73 | $6,867.30 |
| 8 | Grezkorba | $3,745.80 |
| 9 | kolon | $2,429.16 |
*denotes heads-up deal
Notable Finishes: Markus "MarkusG91" Garberg (10th - $1,748.04)
PokerStars Bigger $109 ($100K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 3,034 | $303,400 |
| Place | Player | Prize |
| 1 | TheMagican | $49,150.80 |
| 2 | dafnuni | $35,649.50 |
| 3 | treezer | $25,182.20 |
| 4 | jonath3501 | $16,990.40 |
| 5 | Adrian "Adrian900123" Marin | $13,956.40 |
| 6 | CutiePi314 | $10,922.40 |
| 7 | lukey3186 | $7,888.40 |
| 8 | mumu12345 | $5,461.20 |
| 9 | Mats "quzzo" Iremark | $3,307.06 |
PokerStars Bigger $162 ($100K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $150+$12 | 1,550 | $232,500 |
| Place | Player | Prize |
| *1 | P-Halt | $32,338.20 |
| *2 | WhEADa | $30,774.61 |
| *3 | bigbear17 | $32,212.19 |
| 4 | smellmuth | $17,437.50 |
| 5 | zxc888 | $12,206.25 |
| 6 | RasA86 | $9,881.25 |
| 7 | Andrew23122 | $7,556.25 |
| 8 | vinifenomeno | $5,231.25 |
| 9 | NL_Profit | $3,255 |
*denotes three-handed deal
PokerStars Sunday 2nd Chance ($125K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 1,289 | $257,800 |
| Place | Player | Prize |
| *1 | Matthias "goodvibe1" Neu | $40,246.02 |
| *2 | vic_dias | $37,558.02 |
| 3 | Stunts25 | $24,491 |
| 4 | Sergei0384 | $18,303.80 |
| 5 | Bananazoo | $12,890 |
| 6 | Babashki | $10,213 |
| 7 | tralaira | $7,734 |
| 8 | strflushtome | $5,156 |
| 9 | absolong | $2,964.70 |
*denotes heads-up deal
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 999 | $331,500 |
| Place | Player | Prize |
| *1 | selinantis | $57,000 |
| *2 | szusza84 | $48,748.50 |
| 3 | mrAndreeew | $33,150 |
| 4 | paulitschMC | $24,862.50 |
| 5 | David_Wain | $17,403.75 |
| 6 | Finspb812 | $14,088.75 |
| 7 | Sebastian "sebbau" Bauer | $10,773.75 |
| 8 | Johnny "johnnylodden" Lodden | $7,458.75 |
| 9 | Mathew "Aussie_star1" Brown | $4,641 |
PokerStars Sunday Storm ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $10+$1 | 38,598 | $385,890 |
| Place | Player | Prize |
| 1 | H-Man81 | $31,333.44 |
| 2 | David "dave798111" Allan | $21,614.88 |
| 3 | smileypc | $14,281.26 |
| 4 | PbI6O^oB | $10,668.48 |
| 5 | pornfighter | $7,295.02 |
| 6 | DIAS18 | $4,689.65 |
| 7 | kodaly85 | $3,280.83 |
| 8 | OMG CASH | $2,238.68 |
| 9 | gamblie1 | $1,640.41 |
PokerStars Sunday Kickoff ($75K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 1,539 | $153,900 |
| Place | Player | Prize |
| 1 | TOjIbKA | $25,778.52 |
| 2 | Liam "moffo47" Moffett | $18,852.75 |
| 3 | 01Genesis | $14,235.75 |
| 4 | David "Mrdawwe" Sonelin | $10,465.20 |
| 5 | Exan13 | $7,541.10 |
| 6 | NoClue222 | $6,002.10 |
| 7 | gggenya | $4,463.10 |
| 8 | GaborMarton | $2,924.10 |
| 9 | Elwood_fi | $1,585.17 |