Det ble en 7-veis deal på årets første finalebord i Sunday Million som inneholdt både en nordmann og en verdenstjerne.
Slik endte turneringene på årets første søndag:
PokerStars Sunday Million ($1M
Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 7,296 | $1,459,200 |
| Place | Player | Prize |
| *1 | Ifold2ndnuts | $116,104.61 |
| *2 | FMorbiducci | $147,602.19 |
| *3 | VEENSTRA.R | $103,576.93 |
| *4 | Outeiri | $110,425.21 |
| *5 | Tellef | $70,093.80 |
| *6 | tomdblade | $78,642.14 |
| *7 | Shane "shaniac" Schleger | $84,000 |
| 8 | Pokerassss01 | $17,510.40 |
| 9 | NUMBJkE | $11,308.80 |
*denotes seven-handed deal
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 3,100 | $620,000 |
| Place | Player | Prize |
| 1 | jenbizzle | $97,340 |
| 2 | lehai80 | $72,540 |
| 3 | Flying Smile | $51,460 |
| 4 | sevshi | $35,650 |
| 5 | Spades4Fun | $26,542 |
| 6 | colomo1 | $20,150 |
| 7 | AngleZero | $13,950 |
| 8 | MFC_79 | $7,750 |
| 9 | H3nryy | $4,960 |
Johnny "johnnylodden" Lodden endte på en 23. plass, noe som ga $1,643
PokerStars Sunday 500 ($250K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $500+$30 | 712 | $356,000 |
| Place | Player | Prize |
| *1 | Duy "dsnka" Le Thanh | $51,443.92 |
| *2 | elitelive | $45,453.51 |
| *3 | WushuTM | $48,528.57 |
| 4 | nikov | $25,988 |
| 5 | jknack10 | $18,334 |
| 6 | 92cata | $14,774 |
| 7 | marlin5555 | $11,214 |
| 8 | muratfb | $7,867.60 |
| 9 | Aboubacar | $4,556.80 |
*denotes three-handed deal
PokerStars Bigger $55 ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $50+$5 | 5,682 | $284,100 |
| Place | Player | Prize |
| *1 | TheTravMan58 | $23,676.34 |
| *2 | edvin08 | $27,486.02 |
| *3 | Rafael "LiroLa" Monteiro | $37,507.02 |
| *4 | Alon "hamazriya" Nissim | $28,311.99 |
| 5 | cybermitzu | $12,074.25 |
| 6 | BGGB123 | $9,233.25 |
| 7 | Jamie "Bear4rms" Sykes | $6,392.25 |
| 8 | Shyam "G's zee" Srinivasan | $3,551.25 |
| 9 | gollyheck | $2,272.80 |
*denotes four-handed deal
PokerStars Bigger $109 ($100K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 2,510 | $251,000 |
| Place | Player | Prize |
| 1 | dean6745 | $41,415 |
| 2 | iberbiber | $30,797.50 |
| 3 | Shyam "G's zee" Srinivasan | $22,590 |
| 4 | DuRrDeNn | $15,060 |
| 5 | Jonas "Telefoniosk" Lindlof | $12,550 |
| 6 | msports.sk | $10,040 |
| 7 | mamaozinho | $7,530 |
| 8 | bearbeer123 | $5,020 |
| 9 | Turist093 | $3,263 |
PokerStars Bigger $162 ($100K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $150+$12 | 1,324 | $198,600 |
| Place | Player | Prize |
| *1 | zokete | $26,212.22 |
| *2 | Matthias "goodvibe1" Neu | $27,143.34 |
| *3 | xileviktor | $22,692.23 |
| *4 | dsnka | $20,988.17 |
| 5 | Mejwon | $10,426.50 |
| 6 | Flufferd | $8,440.50 |
| 7 | Magic817 | $6,454.50 |
| 8 | vp1985 | $4,468.50 |
| 9 | chopi7 | $2,780.40 |
*denotes four-handed deal
PokerStars Sunday 2nd Chance ($125K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 1,101 | $220,200 |
| Place | Player | Prize |
| 1 | Patq74 | $39,636 |
| 2 | Rasmus "bigoots" Sibast | $28,626 |
| 3 | rbg187 | $21,359.40 |
| 4 | Kyle "First-Eagle" Weir | $15,964.50 |
| 5 | BoGronne | $11,098.08 |
| 6 | Alexander "AlexKP" Petersen | $8,808 |
| 7 | gabriel171 | $6,606 |
| 8 | beldarion | $4,404 |
| 9 | popp6161 | $2,642.40 |
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 805 | $265,100 |
| Place | Player | Prize |
| *1 | DimaDima13 | $44,339.43 |
| *2 | Mollpan | $41,155.32 |
| 3 | Alex "joiso" Kostritsyn | $26,510 |
| 4 | Alex "Allingomes" Gomes | $19,882.50 |
| 5 | Jonathan "Poker Own U" Bardier | $13,917.75 |
| 6 | pako269 | $11,266.75 |
| 7 | obvisobv | $8,615.75 |
| 8 | PAAD72 | $5,964.75 |
| 9 | TIETYMM | $3,737.91 |
*denotes heads-up deal
PokerStars Sunday Storm ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $10+$1 | 34,287 | $342,870 |
| Place | Player | Prize |
| 1 | naozay | $29,820.97 |
| 2 | gründling | $21,405.37 |
| 3 | H1GHST4K3R | $14,400.54 |
| 4 | juve1905 | $10,791.84 |
| 5 | dziad27 | $7,543.14 |
| 6 | Comitado | $4,628.74 |
| 7 | Mt.Spewmore | $3,171.54 |
| 8 | RmAW1337 | $2,228.65 |
| 9 | maliqq | $1,560.05 |
PokerStars Sunday Kickoff ($75K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 1,228 | $122,800 |
| Place | Player | Prize |
| 1 | $trateGema | $20,876 |
| 2 | Bariga85 | $15,350 |
| 3 | cqeliane | $11,653.72 |
| 4 | rouliroul | $8,350.40 |
| 5 | arnohil | $6,078.60 |
| 6 | fcsensy | $4,850.60 |
| 7 | pokerRey888 | $3,622.60 |
| 8 | Andy-Veselof | $2,394.60 |
| 9 | kombos | $1,326.24 |