De store søndagsturneringene på PokerStars avsluttet året med stil der tre spillere kunne innkassere gevinster på over 100.000 dollar.
Slik endte turneringene på årets siste søndag:
PokerStars Sunday Million ($1M Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 6,982 | $1,396,400 |
| Place | Player | Prize |
| *1 | llBurkeeee! | $196,513.32 |
| *2 | JackobFish | $167,071.74 |
| 3 | LFmagic | $111,712 |
| 4 | Vadym1 | $74,009.20 |
| 5 | VitStarS MaN | $57,252.40 |
| 6 | thelegend67 | $43,288.40 |
| 7 | BouleEtBill | $30,022.60 |
| 8 | chur157 | $16,756.80 |
| 9 | AVAN77 | $10,822.10 |
*denotes heads-up deal
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 2,700 | $540,000 |
| Place | Player | Prize |
| 1 | crossthervr | $85,050 |
| 2 | elik567 | $63,450 |
| 3 | tomitomsen22 | $45,360 |
| 4 | s-botnang | $31,050 |
| 5 | Jeanbob123 | $23,490 |
| 6 | mrAndreeew | $18,090 |
| 7 | modulindo | $12,690 |
| 8 | liiteri | $7,300.80 |
| 9 | Who's da Pro | $4,590 |
PokerStars Sunday 500 ($250K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $500+$30 | 637 | $318,500 |
| Place | Player | Prize |
| *1 | Luke "Bananazoo" Chiciak | $52,034.28 |
| *2 | arxigos | $48,133.97 |
| 3 | ThanosGR23 | $31,531.50 |
| 4 | joserivas397 | $23,728.25 |
| 5 | icebeerkim | $16,562 |
| 6 | Chaz D 87 | $13,377 |
| 7 | KKremate | $10,192 |
| 8 | GoToCa$hier | $7,007 |
| 9 | Jysky11 | $4,140.50 |
*denotes heads-up deal
PokerStars Bigger $55 ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $50+$5 | 5,538 | $276,900 |
| Place | Player | Prize |
| *1 | gurskiyy | $34,711.44 |
| *2 | ros1987 | $32,145.25 |
| *3 | -edin1ca- | $25,149.84 |
| *4 | scheune40 | $22,010.42 |
| 5 | VVS777 | $11,768.25 |
| 6 | karina n | $8,999.25 |
| 7 | Tardeea | $6,230.25 |
| 8 | @rtemur | $3,461.25 |
| 9 | adlitam | $2,215.20 |
*denotes four-handed deal
PokerStars Bigger $109 ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 2,244 | $224,400 |
| Place | Player | Prize |
| 1 | stknsidewayz | $38,148 |
| 2 | gnat777 | $28,723.20 |
| 3 | itsourekas | $21,430.20 |
| 4 | winder118 | $15,708 |
| 5 | FiskUggla | $11,220 |
| 6 | Ke.F*Ace | $8,976 |
| 7 | wolf_forex | $6,732 |
| 8 | audifan | $4,488 |
| 9 | 88DrugDealer | $3,131.60 |
PokerStars Bigger $162 ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $150+$12 | 1,303 | $195,450 |
| Place | Player | Prize |
| *1 | allintim1984 | $32,988.08 |
| *2 | soso8088 | $28,305.42 |
| 3 | niha125 | $29,545 |
| 4 | mihic111 | $14,658.75 |
| 5 | arturitooo | $10,261.12 |
| 6 | mitch85 | $8,306.62 |
| 7 | trampek | $6,253.12 |
| 8 | daitemillion | $4,397.62 |
| 9 | 3max | $2,736.30 |
*denotes heads-up deal
PokerStars Sunday 2nd Chance ($125K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 1,106 | $221,200 |
| Place | Player | Prize |
| 1 | Trappa 105 | $39,816 |
| 2 | kaurimangat | $28,756 |
| 3 | Talerric | $21,456.40 |
| 4 | leo cebu | $16,037 |
| 5 | Dean "dean23price" Price | $11,148.48 |
| 6 | markux | $8,848 |
| 7 | OhRaisyDaisy | $6,636 |
| 8 | diemaus36o | $4,424 |
| 9 | iwonthurtyou | $2,654 |
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 729 | $232,300 |
| Place | Player | Prize |
| 1 | Elad "Gambit360" Nosimaj | $43,672.40 |
| 2 | touchmynuts1 | $31,825.10 |
| 3 | IGORFILA | $23,462.30 |
| 4 | iwonthurtyou | $17,654.80 |
| 5 | Obar89 | $12,404.82 |
| 6 | veyrassois | $9,872.75 |
| 7 | scorpionru | $7,549.75 |
| 8 | Nakkehai | $5,226.75 |
| 9 | 8r0k34$$ | $3,484.50 |
PokerStars Sunday Storm ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $10+$1 | 31,785 | $317,850 |
| Place | Player | Prize |
| *1 | Baltini | $14,161.30 |
| *2 | vivala | $14,260.98 |
| *3 | PieTrO_925 | $13,212.84 |
| *4 | drifterrs200 | $12,141.29 |
| *5 | TUM19 | $12,600 |
| *6 | Dory1989 | $15,915.87 |
| 7 | Android-IP | $2,940.11 |
| 8 | kevinez | $2,066.02 |
| 9 | Datschi1 | $1,446.21 |
*denotes six-handed deal
PokerStars Sunday Kickoff ($75K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 1,094 | $109,400 |
| Place | Player | Prize |
| *1 | DimaKondurov | $17,016.92 |
| *2 | Ari "BodogAri" Engel | $16,000 |
| 3 | BROgaria | $10,393 |
| 4 | nixx23 | $7,767.40 |
| 5 | Ronald "ronaldgrauer" Grauer | $5,470 |
| 6 | Ozgur "phaplap" Arda | $4,376 |
| 7 | titleist25 | $3,282 |
| 8 | Andras "probirs" Nemeth | $2,188 |
| 9 | MoP_lV | $1,258.10 |
*denotes heads-up deal