Hele 62.116 deltok i Sunday Million denne helga da PokerStars feiret sitt 10-års jubileum.
Slik endte helgens største turneringer hos PokerStars:
PokerStars Sunday Million 10th Anniversary ($10M Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 62,116 | $12,423,200 |
| Place | Player | Prize |
| *1 | Kyle "First-Eagle" Weir | $1,146,574.65 |
| *2 | Unstoffable | $580,724.34 |
| *3 | BLAABAR | $709,896.78 |
| *4 | Mark "tunafish919" Saber | $627,317.26 |
| *5 | Dimedroll | $995,996.85 |
| *6 | Tristan "SkunkDen" Bain | $758,986.42 |
| 7 | fireballdio | $182,406 |
| 8 | kaalen | $119,866.80 |
| 9 | yokouno1980 | $86,512.56 |
*denotes six-handed deal
PokerStars 10th Anniversary High-Roller ($500K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $10,000+$300 | 187 | $1,870,000 |
| Place | Player | Prize |
| 1 | Joey "jcl87" Lawrence | $402,050 |
| 2 | Grayson "gray31" Ramage | $289,850 |
| 3 | Keven "Stammdogg" Stammen | $219,725 |
| 4 | Ashley "DYBYDX" Mason | $163,625 |
| 5 | Andrey "Chaaai" Saenko | $112,200 |
| 6 | Chris "ImDaNuts" Oliver | $93,500 |
| 7 | montecarlo13 | $74,800 |
| 8 | Dan "djk123" Kelly | $56,100 |
| 9 | Greenstone25 | $37,400 |
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 4,937 | $987,400 |
| Place | Player | Prize |
| 1 | Mark "RenRad 01" Darner | $154,461.34 |
| 2 | harif1988 | $115,032.10 |
| 3 | josbassen | $81,460.50 |
| 4 | Nick "FU_15" Maimone | $55,788.10 |
| 5 | Bluffcracker | $41,964.50 |
| 6 | NoMorePoka | $32,090.50 |
| 7 | pulgask8 | $22,216.50 |
| 8 | KKremate | $12,342.50 |
| 9 | badgergav | $7,899.20 |
PokerStars Sunday 500 ($250K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $500+$30 | 1,353 | $675,500 |
| Place | Player | Prize |
| 1 | Sirocko | $113,314.02 |
| 2 | Sheeter 200 | $82,871.25 |
| 3 | terrific28 | $62,576.25 |
| 4 | Larry "BBOY3110" Sharp | $46,002 |
| 5 | Havana85 | $33,148.50 |
| 6 | Magic Mycoze | $26,383.50 |
| 7 | hustla16 | $19,618.50 |
| 8 | puntobanco | $12,853.20 |
| 9 | FODMAND | $6,967.95 |
PokerStars Bigger $55 ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $50+$5 | 11,612 | $580,600 |
| Place | Player | Prize |
| *1 | korto1982 | $53,551 |
| *2 | mariale_1990 | $43,000 |
| *3 | PetjeXL | $63,573.88 |
| *4 | AAakremAA | $42,000 |
| 5 | Donky McTard | $23,224 |
| 6 | el kudos | $17,418 |
| 7 | andy6319 | $11,612 |
| 8 | sskpoker | $5,806 |
| 9 | rixon777 | $3,483.60 |
*denotes four-handed deal
PokerStars Bigger $109 ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 4,960 | $496,000 |
| Place | Player | Prize |
| *1 | Anthony "M555SSM" Tsang | $55,309.26 |
| *2 | Vitinho Leão | $53,810.74 |
| 3 | Zindy Lou | $29,760 |
| 4 | jordie1982 | $24,800 |
| 5 | Fabrizio "SixthSenSe19" Gonzalez | $19,840 |
| 6 | b00$t3r | $14,880 |
| 7 | AirGreece | $9,920 |
| 8 | ballagio22 | $6,200 |
| 9 | Fredzon88 | $4,265.60 |
*denotes heads-up deal
PokerStars Bigger $162 ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $150+$12 | 2,817 | $422,550 |
| Place | Player | Prize |
| *1 | TRiggA_mik3 | $61,000 |
| *2 | Der Besen | $58,371.10 |
| 3 | theioush | $36,423.81 |
| 4 | JillyPilly | $24,507.90 |
| 5 | McCleans | $20,282.40 |
| 6 | Thierry "BOKPOWER" van den Berg | $16,056.90 |
| 7 | Setherson2 | $11.831.40 |
| 8 | Bandano | $7,605.90 |
| 9 | UH Big Tex | $4,690.30 |
*denotes heads-up deal
PokerStars Sunday 2nd Chance ($125K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 2,243 | $448,600 |
| Place | Player | Prize |
| 1 | Calvin "cal42688" Anderson | $71,776 |
| 2 | Slayer_pol | $53,832 |
| 3 | Ludovic "theplux" Lachance | $40,374 |
| 4 | amatos | $29,495.45 |
| 5 | pluks03 | $21,308.50 |
| 6 | Dilith | $16,598.20 |
| 7 | POWOFOO | $12,112.20 |
| 8 | grindin4tips | $7,850.50 |
| 9 | mayodog | $4,486 |
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 1,420 | $470,200 |
| Place | Player | Prize |
| 1 | Peter "twirlpro" Turmezey | $85,012.16 |
| 2 | juancito10 | $61,596.20 |
| 3 | JC "PrtyPsux" Alvarado | $47,020 |
| 4 | César "CesarSPA" García | $35,265 |
| 5 | Seth "SFisch4" Fischer | $24,685.50 |
| 6 | Fabrizio "SixthSenSe19" Gonzalez | $19,983.50 |
| 7 | Andre_Hansen | $15,281.50 |
| 8 | Michael "YrrsiNN" Huber | $10,579.50 |
| 9 | bundesmiro | $6,582.80 |
PokerStars Sunday Storm ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $10+$1 | 48,972 | $489,720 |
| Place | Player | Prize |
| 1 | moneyinbag | $39,140.77 |
| 2 | Kingston.exe | $27,336.17 |
| 3 | Blazing Ange | $17,786.63 |
| 4 | Riverlan_88 | $13,134.29 |
| 5 | tjsoc | $9,162.66 |
| 6 | guiguibos | $5,950.09 |
| 7 | sidan77 | $4,162.62 |
| 8 | Kiril1980 | $2,840.37 |
| 9 | kidstars19 | $2,032.33 |
PokerStars Sunday Kickoff ($75K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 1,492 | $149,200 |
| Place | Player | Prize |
| *1 | MFC_79 | $22,384 |
| *2 | prutserke007 | $20,884 |
| 3 | ksumar89 | $13,801 |
| 4 | krazyie111 | $10,145.60 |
| 5 | hibachi41 | $7,310.80 |
| 6 | EEE27 | $5,818.80 |
| 7 | pantoflas13 | $4,326.80 |
| 8 | Cbank32 | $2,834.80 |
| 9 | JIM_BALLAS | $1,536.76 |
*denotes heads-up deal