Nesten 7.000 spilte den siste Sunday Million-utgaven før neste helgs 10-års jubileumsutgave av turneringen hvor premiepotten vil være garantert 10.000 dollar.
Slik endte helgens største turneringer hos verdens største pokerside:
PokerStars Sunday Million ($1M Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 6,983 | $1,396,600 |
| Place | Player | Prize |
| *1 | JJ@mess | $176,132.32 |
| *2 | janfryed | $148,462.08 |
| *3 | sara022 | $150,771.04 |
| 4 | cafe162 | $74,019.80 |
| 5 | totaloser | $57,260.60 |
| 6 | BaLaGaNoFf | $43,294.60 |
| 7 | LuckyKid824 | $30,026.90 |
| 8 | cligori | $16,759.20 |
| 9 | PAROOVA | $10,823.65 |
*denotes three-handed deal
PokerStars $11 Sunday Storm 10th Anniversary ($1M
Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $10+$1 | 116,400 | $1,164,000 |
| Place | Player | Prize |
| 1 | chrjs2k | $157,140 |
| 2 | Kuzjayo | $94,691.40 |
| 3 | Puigmal | $57,687.84 |
| 4 | Speedyy1986 | $40,809.84 |
| 5 | emaestrodobi | $32,650.20 |
| 6 | Eldasensei | $26,224.92 |
| 7 | sebstop | $20,952 |
| 8 | Kutscher83 | $15,783.84 |
| 9 | Timjonsen | $10,557.48 |
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 3,680 | $736,000 |
| Place | Player | Prize |
| *1 | Zimmy86 | $87,721.71 |
| *2 | Lubos "lubos1980cz" Dvorak | $73,485.04 |
| *3 | dsnka | $68,623.85 |
| *4 | Niorm | $74,873.40 |
| 5 | mitdadu | $31,280 |
| 6 | dannys89 | $23,920 |
| 7 | BBlackkk | $16,560 |
| 8 | Minh "Miksta" Nguyen | $9,200 |
| 9 | syvers007 | $5,888 |
*denotes four-handed deal
PokerStars Sunday 500 ($250K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $500+$30 | 812 | $406,000 |
| Place | Player | Prize |
| 1 | Bolivar "Ramux" Palacios | $73,080 |
| 2 | Stephen "stevie444" Chidwick | $52,780 |
| 3 | bobivey | $39,382 |
| 4 | Netstar11 | $29,435 |
| 5 | jcl87 | $20,462.40 |
| 6 | Grayson "gray31" Ramage | $16,402.40 |
| 7 | Lex Veldhuis | $12,342.40 |
| 8 | Banderivets | $8,323 |
| 9 | golfbum983 | $5,075 |
PokerStars Bigger $55 ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $50+$5 | 6,423 | $321,150 |
| Place | Player | Prize |
| *1 | cep27 | $41,754.36 |
| *2 | luislex | $43,226.77 |
| 3 | krasark | $25,692 |
| 4 | uWi$hIamDeaD | $17,663.25 |
| 5 | dr3dd | $13,488.30 |
| 6 | Capucino74 | $10,276.80 |
| 7 | schnaggels19 | $7,065.30 |
| 8 | bigkrak | $3,853.80 |
| 9 | PlayinWasted | $2,488.91 |
*denotes heads-up deal
PokerStars Bigger $109 ($100K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 3,066 | $306,600 |
| Place | Player | Prize |
| *1 | dramahater | $38,695.14 |
| *2 | A12Begemotov | $38,170.52 |
| *3 | Dan "APowers1968" Colpoys | $34,276.84 |
| 4 | Tommie "Godfatti" Janssen | $17,169.60 |
| 5 | xXAlex1337Xx | $14,103.60 |
| 6 | Nwerrj | $11,037.60 |
| 7 | Mihay28 | $7,971.60 |
| 8 | MarMoss | $5,518.80 |
| 9 | dragonwarior | $3,341.94 |
*denotes three-handed deal
PokerStars Bigger $162 ($100K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $150+$12 | 1,560 | $234,000 |
| Place | Player | Prize |
| *1 | Balázs "birs320" Botond | $37,000 |
| *2 | BBlackkk | $28,725.33 |
| *3 | Bananazoo | $30,214.67 |
| 4 | pellompogos | $17,550 |
| 5 | $ootedcards | $12,285 |
| 6 | cerillion | $9,945 |
| 7 | Stadi75 | $7,605 |
| 8 | CuCbKu | $5,265 |
| 9 | Mossop7 | $3,276 |
*denotes three-handed deal
PokerStars Sunday 2nd Chance ($125K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $200+$15 | 1,267 | $253,400 |
| Place | Player | Prize |
| *1 | Janos "szusza84" Toth | $40,199.97 |
| *2 | PSMozak | $36,276.15 |
| 3 | MrKlout | $24,073 |
| 4 | blaniac | $17,991.40 |
| 5 | zavor | $12,670 |
| 6 | IMOKANDYOU | $10,136 |
| 7 | clues13 | $7,602 |
| 8 | Ami "UhhMee" Barer | $5,068 |
| 9 | TeneriaVrb | $2,914.10 |
*denotes heads-up deal
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 1,065 | $348,500 |
| Place | Player | Prize |
| *1 | wijken | $58,409.89 |
| *2 | joscha45 | $52,238.86 |
| 3 | Jamil11 | $34,850 |
| 4 | andreasbar | $26,137.50 |
| 5 | Finspb812 | $18,296.25 |
| 6 | humbe50 | $14,811.25 |
| 7 | ASVATOS1 | $11,326.25 |
| 8 | Lui$starPRO$ | $7,841.25 |
| 9 | patawkubakia | $4,879 |
*denotes heads-up deal
PokerStars Sunday Kickoff ($75K Guaranteed)
| Buy-in | Entrants | Prize
Pool |
| $100+$9 | 1,528 | $152,800 |
| Place | Player | Prize |
| *1 | max15183 | $22,906 |
| *2 | techduckyL | $21,406 |
| 3 | Xlang | $14,134 |
| 4 | RobbyDee1981 | $10,390.40 |
| 5 | The Temple55 | $7,487.20 |
| 6 | mrAndreeew | $5,959.20 |
| 7 | Ethereall | $4,431.20 |
| 8 | Ty4YrChips | $2,903.20 |
| 9 | lubor74 | $1,573.84 |
*denotes heads-up deal