Skrevet av Lasse 23.10.09
Totalt ble det 275 spillere til start, noe som betyr at topp 27 kommer i pengene.
Total prizepool blir på over 4 millioner dollar og førstepremien blir på $1.218.225.
Her er premiestrukturen:
1: $1,218,225
2: $795,150
3: $477,090
4: $278,300
5: $208,725
6: $168,970
7: $129,210
8: $89,450
9: $63,610
10-12: $47,710
13-15: $39,760
16-18: $31,805
19-27: $23,855
Noen spillere valgte å benytte seg av muligheten til å kjøpe seg inn sent på Dag 2, blant annet Phil Hellmuth og Kenny Tran. Begge røk imidlertid raskt ut.
Her er chipcounten etter Dag 2:
| Rank | First Name | Last Name | Chip Count |
| 1 | JASON | SOMERVILLE | 557,000 |
| 2 | MARK | SEIF | 473,200 |
| 3 | DUTCH | BOYD | 453,800 |
| 4 | CHAD | BATISTA | 425,000 |
| 5 | CORWIN | COLE | 405,600 |
| 6 | RICHARD | SCIUTO | 403,100 |
| 7 | DAVID | PHAM | 365,000 |
| 8 | MICHAEL | LEAH | 348,400 |
| 9 | STEVEN | MCKOY | 325,500 |
| 10 | JONAS | ENTIN | 317,600 |
| 11 | STEVEN | GROSS | 301,900 |
| 12 | STEPHEN | GIUFRE | 293,200 |
| 13 | LEE | MARKHOLT | 273,800 |
| 14 | MARKUS | GONSALVES | 273,500 |
| 15 | ADAM | GEYER | 269,300 |
| 16 | JUSTIN | YOUNG | 261,500 |
| 17 | JASON | LAVALLEE | 258,500 |
| 18 | MATTHEW | GLANTZ | 251,500 |
| 19 | STEVEN | GERSCH | 248,500 |
| 20 | DEE | LUONG | 235,000 |
| 21 | CHINO | RHEEM | 233,000 |
| 22 | BOB | SAFAI | 229,700 |
| 23 | TOM | MCCORMICK | 228,200 |
| 24 | SCOTT | ESKENAZI | 226,300 |
| 25 | LAWRENCE | BERG | 226,000 |
| 26 | EUGENE | KATCHALOV | 225,400 |
| 27 | POORYA | NAZARI | 221,600 |
| 28 | MARCO | JOHNSON | 218,000 |
| 29 | JASON | BURT | 212,800 |
| 30 | CHAU | GIANG | 210,700 |
| 31 | SEAN | JAZAYERI | 206,800 |
| 32 | MATTHEW | STOUT | 204,500 |
| 33 | DANNY | FUHS | 199,000 |
| 34 | JUSTIN | BONOMO | 197,500 |
| 35 | JERRY | HUMPHREY | 195,700 |
| 36 | SHAWN | CUNIX | 192,300 |
| 37 | ROBERT | TEPPER | 187,200 |
| 38 | MIKE | MATUSOW | 183,800 |
| 39 | JORDAN | SMITH | 181,900 |
| 40 | SHABIR | HASHAM | 179,500 |
| 41 | GARY | GIBBS | 175,100 |
| 42 | NARINDER | KHASRIA | 167,300 |
| 43 | ABRAHAM | MOSSERI | 156,800 |
| 44 | AARON | JONES | 153,300 |
| 45 | JAMES | CARROLL | 147,800 |
| 46 | CARY | KATZ | 147,600 |
| 47 | TOMMY | VEDES | 146,300 |
| 48 | FREDDY | DEEB | 144,800 |
| 49 | STEVE | BRECHER | 137,600 |
| 50 | RUSSELL | ROSENBLUM | 137,000 |
| 51 | PATRICK | WALSH | 136,500 |
| 52 | CRAIG | CRIVELLO | 136,300 |
| 53 | DAN | SHAK | 132,600 |
| 54 | MIKAEL | THURITZ | 129,200 |
| 55 | DANIEL | OBRIEN | 128,400 |
| 56 | SHAWN | MELAMED | 127,400 |
| 57 | ANDREW | COHEN | 126,100 |
| 58 | KIDO | PHAM | 115,000 |
| 59 | ANDY | BLOCH | 112,200 |
| 60 | CLIFF | JOSEPHY | 111,600 |
| 61 | GLEN | CHORNY | 111,100 |
| 62 | TERENCE | RYAN | 106,700 |
| 63 | VIVEK | RAJKUMAR | 106,200 |
| 64 | TODD | BRUNSON | 105,900 |
| 65 | JASON | LESTER | 104,800 |
| 66 | MICHAEL | CHIAPPETTA | 103,300 |
| 67 | JOSEPH | ELPAYAA | 102,200 |
| 68 | HASAN | HABIB | 95,800 |
| 69 | JEFFREY | BLENKARN | 93,700 |
| 70 | CHRIS | FERGUSON | 90,000 |
| 71 | JOSEPH | LACOB | 89,800 |
| 72 | JONATHAN | LITTLE | 88,300 |
| 73 | GLYNN | BEEBE | 85,800 |
| 74 | DAVID | OPPENHEIM | 85,100 |
| 75 | BRANDON | CANTU | 84,000 |
| 76 | SCOTT | DORIN | 80,000 |
| 77 | JAMES | MACKEY | 78,600 |
| 78 | JOSH | ARIEH | 77,800 |
| 79 | HAFIZ | KHAN | 77,300 |
| 80 | PRAHLAD | FRIEDMAN | 75,900 |
| 81 | NESTOR | MARTINEZ | 74,600 |
| 82 | DANNY | WONG | 73,000 |
| 83 | BARRY | GREENSTEIN | 68,900 |
| 84 | JIMMY | TRAN | 67,100 |
| 85 | ILIA | LEKACH | 67,000 |
| 86 | SCOTT | CLEMENTS | 64,900 |
| 87 | EDDIE | PERRY | 61,100 |
| 88 | HARALABOS | VOULGARIS | 57,400 |
| 89 | KATHY | LIEBERT | 55,000 |
| 90 | ALAN | SMURFIT | 54,400 |
| 91 | ANDY | WITEK | 53,000 |
| 92 | PHIL | IVEY | 51,700 |
| 93 | GEORGE | SACA | 50,700 |
| 94 | DAVID | PETERS | 48,100 |
| 95 | CHRIS | BJORIN | 43,600 |
| 96 | JOHN | CONKRIGHT | 41,400 |
| 97 | KEVIN | BOUDREAU | 39,100 |
| 98 | SCOTT | HENRY | 34,300 |
Du kan følge Cardplayer sine live oppdateringer HER
No news were found in this archive
No news were found in this archive